Official regulatory footprint for SHRI ADINATH CONSTRUCTION compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SHRI ADINATH VILLAS | Bhopal | Bhopal | ONGOING | — | — | — |
| ADINATH DHAM | Bhopal | Other | ONGOING | 15 | 0 | — |
| SWASTIK PARAS ENCLAVE PHASE II | Bhopal | Bhopal | ONGOING | — | — | — |
| SWASTIK PARAS ENCLAVE PHASE III | Bhopal | Bhopal | ONGOING | — | — | — |
| SWASTIK PARAS ENCLAVE PHASE I | Bhopal | Bhopal | ONGOING | 240 | 175 | 2019-03-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.