Official regulatory footprint for MESSRS JAI MAHADEV REAL ESTATE compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| JAI MAHADEV GREENS | Bhopal | Bhopal | ONGOING | — | — | — |
| SILVER SPRING | Bhopal | Bhopal | ONGOING | 32 | 27 | 2022-09-01 |
| JAI MAHADEV SMART CITY (PHASE 2) | Bhopal | Other | ONGOING | 437 | 67 | 2022-06-30 |
| JAI MAHADEV SMART CITY | Bhopal | Other | ONGOING | 545 | 295 | 2021-02-28 |
| SHIV OM GREEN PARK | Bhopal | Bhopal | ONGOING | 62 | 65 | 2022-07-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.