Official regulatory footprint for FORTUNE BUILDERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| FORTUNE ACHARYA ENCLAVE | Bhopal | Bhopal | ONGOING | 41 | 15 | 2025-09-11 |
| FORTUNE ATLANTIS PHASE-II C-2 | Bhopal | Bhopal | ONGOING | 33 | 33 | 2026-01-20 |
| FORTUNE ACHARYA ENCLAVE | Bhopal | Bhopal | ONGOING | 41 | 0 | — |
| FORTUNE ATLANTIS PHASE-II A | Bhopal | Bhopal | ONGOING | 45 | 35 | 2025-05-07 |
| FORTUNE ATLANTIS PHASE-II (A) | Bhopal | Bhopal | ONGOING | 46 | 0 | 2023-12-31 |
| FORTUNE SMART CITY PHASE-II | Bhopal | Bhopal | ONGOING | — | — | 2026-06-30 |
| FORTUNE BLUE RIDGE | Bhopal | Bhopal | ONGOING | 18 | 18 | 2023-03-31 |
| FORTUNE KASTURI PHASE-II (EWS-LIG BLOCK) | Bhopal | Bhopal | COMPLETED | — | — | 2021-01-31 |
| FORTUNE GREENSHIRE | Bhopal | Bhopal | ONGOING | 255 | 168 | 2019-12-31 |
| FORTUNE SIGNATURE PHASE-2 (A-3 BLOCK) | Bhopal | Bhopal | COMPLETED | 3 | 3 | 2022-01-31 |
| FORTUNE DIVINE CITY (CONVENIENT SHOPS) | Bhopal | Bhopal | ONGOING | 2 | 4 | 2017-10-09 |
| FORTUNE LANDMARK PHASE-01 | Bhopal | Bhopal | COMPLETED | — | — | 2020-07-31 |
| FORTUNE SMART CITY PHASE-I | Bhopal | Bhopal | ONGOING | — | — | 2023-06-30 |
| FORTUNE SIGNATURE PHACE -3 (A-1, A-2 & EWS-LIG BLOCK) | Bhopal | Bhopal | ONGOING | — | — | 2024-07-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.