Official regulatory footprint for IBD UNIVERSAL PVT. LTD. compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| IBD HALLMARK CITII IV-II | Bhopal | Bhopal | ONGOING | — | — | 2021-08-01 |
| IBD HALLMARK CITY PHASE-I | Bhopal | Other | ONGOING | 156 | 157 | 2019-03-31 |
| IBD HALLMARK CITY (IV) PHASE-I | Bhopal | Bhopal | EXTENDED | 120 | 124 | 2019-12-31 |
| IBD QUEENS COURT 1 | Bhopal | Bhopal | ONGOING | 177 | 132 | 2019-12-31 |
| IBD QUEENS COURT 2 | Bhopal | Bhopal | ONGOING | 172 | 143 | 2021-12-31 |
| IBD KINGS PARK | Bhopal | Bhopal | ONGOING | 217 | 348 | 2020-12-31 |
| IBD GLORY CITII | Bhopal | Bhopal | ONGOING | 304 | 289 | 2020-12-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.