Official regulatory footprint for TIRUPATI INFRA compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| TIRUPATI TOWN | Ujjain | Other | ONGOING | — | — | 2027-05-08 |
| TIRUPATI TOWN | Ujjain | Ujjain | ONGOING | — | — | — |
| TIRUPATI PARK | Ujjain | Ujjain | ONGOING | — | — | — |
| TIRUPATI PARK | Ujjain | Ujjain | ONGOING | — | — | 2027-07-01 |
| TIRUPATI EMERALD PARK EXT. | Ujjain | Other | ONGOING | — | — | — |
| THE GRAND TIRUPATI | Ujjain | Ujjain | ONGOING | — | — | 2028-05-01 |
| VRINDAVAN DREAM CITY | Indore | Dr. Ambedkar Nagar (Mhow) | COMPLETED | 180 | 133 | 2025-08-31 |
| MAHALAXMI PARISAR II | Bhopal | Bhopal | ONGOING | 43 | 43 | 2022-10-31 |
| NAND VIHAR | Bhopal | Bhopal | ONGOING | 56 | 8 | 2021-12-31 |
| PRABHU MISHRA VIHAR | Indore | Depalpur | ONGOING | 324 | 135 | 2018-07-31 |
| PALM CITY | Bhopal | Bhopal | ONGOING | 136 | 76 | 2021-04-18 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.