Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 372 registered units, with 138 sold and 234 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| Duplex-720 | Individual house | 7 | 7 | 0 | 100% |
| Duplex-800 | Individual house | 7 | 7 | 0 | 100% |
| Duplex-1000 | Individual house | 7 | 5 | 2 | 71.43% |
| 18x40 | Plot | 51 | 43 | 8 | 84.31% |
| 20x40 | Plot | 8 | 8 | 0 | 100% |
| 20x50 | Plot | 38 | 38 | 0 | 100% |
| Plot 16 | Plot | 1 | 1 | 0 | 100% |
| Plot 17 | Plot | 1 | 1 | 0 | 100% |
| Plot 46 | Plot | 1 | 0 | 1 | 0% |
| Plot 47 | Plot | 1 | 0 | 1 | 0% |
| Plot 59 | Plot | 1 | 0 | 1 | 0% |
| Plot 60 | Plot | 1 | 1 | 0 | 100% |
| Plot 61 | Plot | 1 | 0 | 1 | 0% |
| Plot 66 | Plot | 1 | 0 | 1 | 0% |
| 1BHK Type A | Apartment | 52 | 8 | 44 | 15.38% |
| 1BHK Type B | Apartment | 4 | 0 | 4 | 0% |
| 1BHK Type3 | Apartment | 4 | 0 | 4 | 0% |
| Duplex-720-18 | Individual house | 7 | 0 | 7 | 0% |
| Duplex-800-19 | Individual house | 7 | 0 | 7 | 0% |
| Duplex-1000-20 | Individual house | 7 | 0 | 7 | 0% |
| 18x40-21 | Plot | 51 | 0 | 51 | 0% |
| 20x40-22 | Plot | 8 | 0 | 8 | 0% |
| 20x50-23 | Plot | 38 | 0 | 38 | 0% |
| Plot 16-24 | Plot | 1 | 0 | 1 | 0% |
| Plot 17-25 | Plot | 1 | 0 | 1 | 0% |
| Plot 46-26 | Plot | 1 | 0 | 1 | 0% |
| Plot 47-27 | Plot | 1 | 0 | 1 | 0% |
| Plot 59-28 | Plot | 1 | 0 | 1 | 0% |
| Plot 60-29 | Plot | 1 | 0 | 1 | 0% |
| Plot 61-30 | Plot | 1 | 0 | 1 | 0% |
| Plot 66-31 | Plot | 1 | 0 | 1 | 0% |
| 1BHK Type A-32 | Apartment | 52 | 19 | 33 | 36.54% |
| 1BHK Type B-33 | Apartment | 4 | 0 | 4 | 0% |
| 1BHK Type3-34 | Apartment | 4 | 0 | 4 | 0% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Promoter portfolio rollups not yet indexed for this single entity.
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
80 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as ASNANI SANTA FE PHASE 1.
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Bhopal.
← Back to Bhopal RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.