Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 255 registered units, with 263 sold and 90 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| RESI COMM - 1 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 2 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 3 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 4 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 5 | Plot | 1 | 2 | 1 | 200% |
| RESI COMM - 6 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 7 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 8 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 9 | Plot | 1 | 1 | 0 | 100% |
| RESI COMM - 10 | Plot | 1 | 1 | 0 | 100% |
| 11 | Plot | 1 | 2 | 1 | 200% |
| 12 | Plot | 1 | 2 | 1 | 200% |
| 13 | Plot | 1 | 1 | 0 | 100% |
| 14 | Plot | 1 | 2 | 1 | 200% |
| 15 | Plot | 1 | 1 | 0 | 100% |
| 16 | Plot | 1 | 2 | 1 | 200% |
| 17 | Plot | 1 | 1 | 0 | 100% |
| 18 | Plot | 1 | 1 | 0 | 100% |
| 19 TO 34 | Plot | 16 | 17 | 1 | 106.25% |
| 35 | Plot | 1 | 1 | 0 | 100% |
| 36 | Plot | 1 | 1 | 0 | 100% |
| 37 | Plot | 1 | 1 | 0 | 100% |
| 38 | Plot | 1 | 1 | 0 | 100% |
| 39 | Plot | 1 | 1 | 0 | 100% |
| 40 | Plot | 1 | 1 | 0 | 100% |
| 41 | Plot | 1 | 1 | 0 | 100% |
| 42 | Plot | 1 | 1 | 0 | 100% |
| 43 | Plot | 1 | 2 | 1 | 200% |
| 44 | Plot | 1 | 2 | 1 | 200% |
| 45 | Plot | 1 | 2 | 1 | 200% |
| 46 | Plot | 1 | 0 | 1 | 0% |
| 47 | Plot | 1 | 0 | 1 | 0% |
| 48 | Plot | 1 | 1 | 0 | 100% |
| 49 | Plot | 1 | 1 | 0 | 100% |
| 50 TO 55 | Plot | 6 | 6 | 0 | 100% |
| 56 TO 74 | Plot | 19 | 4 | 15 | 21.05% |
| 75 | Plot | 1 | 0 | 1 | 0% |
| 76 | Plot | 1 | 0 | 1 | 0% |
| 77 TO 80 | Plot | 4 | 0 | 4 | 0% |
| 81 | Plot | 1 | 0 | 1 | 0% |
| 82 | Plot | 1 | 0 | 1 | 0% |
| 83 | Plot | 1 | 0 | 1 | 0% |
| 84 | Plot | 1 | 0 | 1 | 0% |
| 85 | Plot | 1 | 1 | 0 | 100% |
| 86 | Plot | 1 | 1 | 0 | 100% |
| 87 | Plot | 1 | 1 | 0 | 100% |
| 88 | Plot | 1 | 1 | 0 | 100% |
| 89 | Plot | 1 | 0 | 1 | 0% |
| 90 | Plot | 1 | 0 | 1 | 0% |
| 91 | Plot | 1 | 0 | 1 | 0% |
| 92 | Plot | 1 | 1 | 0 | 100% |
| 93 | Plot | 1 | 1 | 0 | 100% |
| 94 | Plot | 1 | 0 | 1 | 0% |
| 95 | Plot | 1 | 0 | 1 | 0% |
| 96 | Plot | 1 | 0 | 1 | 0% |
| 97 | Plot | 1 | 2 | 1 | 200% |
| 98 | Plot | 1 | 1 | 0 | 100% |
| 99 | Plot | 1 | 1 | 0 | 100% |
| 100 | Plot | 1 | 1 | 0 | 100% |
| 101 | Plot | 1 | 1 | 0 | 100% |
| 102 | Plot | 1 | 1 | 0 | 100% |
| 103 | Plot | 1 | 1 | 0 | 100% |
| 104 | Plot | 1 | 0 | 1 | 0% |
| 105 | Plot | 1 | 0 | 1 | 0% |
| 106 | Plot | 1 | 1 | 0 | 100% |
| 107 | Plot | 1 | 1 | 0 | 100% |
| 108 TO 114 | Plot | 7 | 7 | 0 | 100% |
| 115 | Plot | 1 | 1 | 0 | 100% |
| 116 TO 123 | Plot | 8 | 8 | 0 | 100% |
| 124 | Plot | 1 | 1 | 0 | 100% |
| 125 TO 130 | Plot | 6 | 6 | 0 | 100% |
| 131 | Plot | 1 | 1 | 0 | 100% |
| 132 TO 137 | Plot | 6 | 6 | 0 | 100% |
| 138 | Plot | 1 | 1 | 0 | 100% |
| 139 | Plot | 1 | 1 | 0 | 100% |
| 140 TO 148 | Plot | 9 | 9 | 0 | 100% |
| 149 | Plot | 1 | 1 | 0 | 100% |
| 150 | Plot | 1 | 0 | 1 | 0% |
| 151 TO 160 | Plot | 10 | 11 | 1 | 110% |
| 161 | Plot | 1 | 2 | 1 | 200% |
| 162 | Plot | 1 | 0 | 1 | 0% |
| 163 TO 171 | Plot | 9 | 18 | 9 | 200% |
| 172 | Plot | 1 | 0 | 1 | 0% |
| 173 TO 181 | Plot | 9 | 12 | 3 | 133.33% |
| 182 | Plot | 1 | 1 | 0 | 100% |
| 183 TO 190 | Plot | 8 | 8 | 0 | 100% |
| 191 | Plot | 1 | 1 | 0 | 100% |
| 192 TO 199 | Plot | 8 | 8 | 0 | 100% |
| 200 | Plot | 1 | 2 | 1 | 200% |
| 201 TO 207 | Plot | 7 | 14 | 7 | 200% |
| 208 | Plot | 1 | 2 | 1 | 200% |
| 209 TO 215 | Plot | 7 | 12 | 5 | 171.43% |
| EWS 01 | Plot | 1 | 0 | 1 | 0% |
| EWS 02 | Plot | 1 | 0 | 1 | 0% |
| EWS 03 TO EWS 08 | Plot | 6 | 7 | 1 | 116.67% |
| EWS 09 | Plot | 1 | 2 | 1 | 200% |
| EWS 10 | Plot | 1 | 1 | 0 | 100% |
| EWS 11 TO EWS 18 | Plot | 8 | 9 | 1 | 112.5% |
| EWS 19 | Plot | 1 | 1 | 0 | 100% |
| EWS 20 | Plot | 1 | 2 | 1 | 200% |
| EWS 21 | Plot | 1 | 2 | 1 | 200% |
| EWS 22 | Plot | 1 | 2 | 1 | 200% |
| EWS 23 | Plot | 1 | 1 | 0 | 100% |
| EWS 24 | Plot | 1 | 2 | 1 | 200% |
| LIG 01 | Plot | 1 | 1 | 0 | 100% |
| LIG 02 | Plot | 1 | 2 | 1 | 200% |
| LIG 03 TO LIG 06 | Plot | 4 | 5 | 1 | 125% |
| LIG 07 | Plot | 1 | 1 | 0 | 100% |
| LIG 08 | Plot | 1 | 1 | 0 | 100% |
| LIG 09 | Plot | 1 | 1 | 0 | 100% |
| LIG 10 | Plot | 1 | 0 | 1 | 0% |
| LIG 11 | Plot | 1 | 1 | 0 | 100% |
| LIG 12 | Plot | 1 | 1 | 0 | 100% |
| LIG 13 | Plot | 1 | 1 | 0 | 100% |
| LIG 14 | Plot | 1 | 2 | 1 | 200% |
| LIG 15 | Plot | 1 | 1 | 0 | 100% |
| LIG 16 | Plot | 1 | 2 | 1 | 200% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
45 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as KANTA SHRAWAN JYOTI.
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Bhopal.
← Back to Bhopal RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.