Official regulatory footprint for MEENA AGARWAL compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| PARADIZZE | Indore | Indore | ONGOING | — | — | 2028-11-19 |
| SANJANA PARK - II, E- BLOCK | Indore | Indore | ONGOING | 1 | 0 | 2028-06-17 |
| SANJANA PARK - II, E- BLOCK | Indore | Other | ONGOING | 108 | 0 | 2024-09-20 |
| SANJANA PARK-II, C BLOCK | Indore | Indore | ONGOING | 84 | 30 | 2023-06-09 |
| SANJANA PARK-II ROW HOUSE-F,G,H (46 ROW HOUSE) | Indore | Indore | ONGOING | 46 | 46 | 2023-09-01 |
| SANJANA PARK-II, D-BLOCK | Indore | Indore | COMPLETED | 120 | 76 | 2023-01-13 |
| SANJANA PARK-II, EWS | Indore | Indore | COMPLETED | 51 | 32 | 2023-01-13 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.