Official regulatory footprint for ASHISH BIRTHARE compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SHRINATH EXOTICA | Indore | Sanwer | ONGOING | — | — | 2028-09-09 |
| SHRINATH CHANDAN CITY | Indore | Indore | ONGOING | — | — | 2028-02-10 |
| SHRINATH SMART CITY | Indore | Indore | ONGOING | 324 | 129 | 2026-07-10 |
| SHRI NATH GREEN PARK | Indore | Sanwer | ONGOING | 303 | 53 | 2025-10-12 |
| SHRINATH GOLD | Indore | Indore | ONGOING | 516 | 294 | 2024-04-30 |
| SHRINATH GREENS | Indore | Sanwer | ONGOING | 198 | 169 | 2022-05-31 |
| SHRINATH CITY | Indore | Indore | ONGOING | 147 | 108 | 2019-07-06 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.