Official regulatory footprint for DHL INFRABULLS INTERNATIONAL PRIVATE LIMITED & ATUL DUBEY & SMT PUSHPADEVI DUBEY compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| IKONS LAND MARK III A | Indore | Depalpur | ONGOING | 346 | 336 | 2020-06-30 |
| IKONS LAND MARK III B | Indore | Depalpur | ONGOING | 344 | 321 | 2021-01-31 |
| TECHNOCITY II | Indore | Depalpur | ONGOING | 141 | 139 | 2020-06-30 |
| TECHNOCITY I | Indore | Dr. Ambedkar Nagar (Mhow) | EXTENDED | 231 | 159 | 2019-06-30 |
| AKS SECTOR F | Bhopal | Berasia | ONGOING | — | — | 2023-05-30 |
| AKS SECTOR C | Bhopal | Berasia | ONGOING | — | — | 2023-05-24 |
| AKS LAND MARK SECTOR D | Bhopal | Other | ONGOING | — | — | 2022-06-24 |
| AKS LAND MARK SECTOR A | Bhopal | Berasia | ONGOING | 241 | 189 | 2020-12-31 |
| AKS SECTOR B | Bhopal | Berasia | ONGOING | 220 | 219 | 2020-12-31 |
| ELITE LAND MARK A SERIES | Indore | Other | ONGOING | 570 | 350 | 2020-12-31 |
| IKONS LAND MARK II SECTOR A | Indore | Depalpur | ONGOING | 574 | 372 | 2020-03-31 |
| IKONS LAND MARK I | Indore | Depalpur | ONGOING | 383 | 310 | 2019-06-30 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.