Official regulatory footprint for SHUBHAM BUILDCON compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SHUBHAM SHREE | Indore | Indore | ONGOING | — | — | 2027-10-15 |
| BRIJ VIHAR | Indore | Other | ONGOING | 371 | 0 | — |
| KUNJ VIHAR - 2 | Indore | Other | ONGOING | 356 | 135 | 2025-11-10 |
| BRIJ VIHAR | Indore | Other | ONGOING | — | — | 2025-11-10 |
| DEWKINANDAN | Indore | Other | ONGOING | 123 | 88 | 2025-11-10 |
| BILLIONAIRES PARK | Indore | Indore | COMPLETED | 41 | 21 | 2025-10-01 |
| SHUBHAM GREENAGE | Indore | Indore | ONGOING | 257 | 65 | 2024-02-01 |
| SHUBHAM CITY EXTENSION | Indore | Indore | ONGOING | 146 | 57 | 2023-09-02 |
| SHUBHAM DIAMOND CITY- II | Indore | Indore | ONGOING | 297 | 219 | 2023-08-31 |
| SHUBHAM DIAMOND CITY | Indore | Other | COMPLETED | 301 | 215 | 2021-03-31 |
| SHUBHAM GREENS EXT. | Indore | Other | COMPLETED | 180 | 129 | 2021-09-30 |
| SHUBHAM CITY | Indore | Indore | EXTENDED | 280 | 93 | 2021-12-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.