Official regulatory footprint for SARTHAK VINAYAK REAL BUILT compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SINGAPORE INDUSTRIAL PARK | Indore | Indore | ONGOING | — | — | — |
| SINGAPORE MIRACLE | Indore | Indore | ONGOING | — | — | 2028-10-31 |
| SINGAPORE MARINA | Indore | Indore | ONGOING | — | — | — |
| SINGAPORE MID-WAY-CITY II | Indore | Other | ONGOING | — | — | 2027-12-31 |
| SINGAPORE MIRACLE | Indore | Indore | ONGOING | — | — | — |
| THE GRAND VIRASAT D | Indore | Indore | ONGOING | — | — | 2027-08-31 |
| SINGAPORE MIRACLE | Indore | Indore | ONGOING | — | — | — |
| THE GRAND VIRASAT A | Indore | Indore | ONGOING | — | — | 2027-07-31 |
| SHIVAM GINNI PARK | Indore | Indore | ONGOING | 4 | 0 | — |
| THE GRAND RIYASAT MAHAL | Indore | Indore | ONGOING | — | — | 2027-03-31 |
| SINGAPORE MODERN CITY B | Indore | Sanwer | ONGOING | — | — | — |
| THE GRAND VIRASAT C | Indore | Indore | ONGOING | — | — | — |
| THE GRAND VIRASAT E | Indore | Indore | ONGOING | — | — | 2027-02-28 |
| THE GRAND VIRASAT D | Indore | Indore | ONGOING | — | — | — |
| SINGAPORE INDUSTRIAL PARK | Indore | Indore | ONGOING | — | — | — |
| SINGAPORE INDUSTRIAL PARK | Indore | Indore | ONGOING | — | — | — |
| AAKASH GREENS-B | Indore | Indore | ONGOING | — | — | — |
| SINGAPORE MODERN CITY A | Indore | Sanwer | ONGOING | 690 | 0 | — |
| SINGAPORE ONE STREET | Indore | Indore | ONGOING | — | — | — |
| AAKASH GREENS - A | Indore | Indore | ONGOING | 466 | 164 | 2026-12-31 |
| AAKASH GREENS-B | Indore | Indore | ONGOING | 359 | 0 | — |
| SINGAPORE KING ESTATE ROYAL | Indore | Indore | COMPLETED | 187 | 97 | 2023-11-01 |
| SINGAPORE KING ESTATE IMPERIAL | Indore | Indore | COMPLETED | 336 | 130 | 2024-05-01 |
| SINGAPORE PREMIUM PARK | Indore | Other | ONGOING | 128 | 55 | 2025-05-01 |
| SINGAPORE BRITISH GRAND | Indore | Sanwer | COMPLETED | 370 | 71 | 2023-03-31 |
| SINGAPORE SHYAM VIHAR | Indore | Sanwer | COMPLETED | 331 | 211 | 2023-01-11 |
| SINGAPORE RADHA KUNJ | Indore | Sanwer | EXTENDED | 135 | 114 | 2024-01-24 |
| SINGAPORE BRITISH PEARL | Indore | Sanwer | ONGOING | 67 | 64 | 2023-12-31 |
| SINGAPORE KISHAN PARK | Indore | Depalpur | ONGOING | 192 | 51 | 2023-10-13 |
| SINGAPORE THE GRAND RIYASAT 1 | Indore | Indore | COMPLETED | 170 | 121 | 2023-01-09 |
| THE GRAND MARATHA | Indore | Indore | ONGOING | 353 | 353 | 2022-09-22 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.