Official regulatory footprint for SHRI KRISHNA DEVCON LIMITED compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SWASTI GREENS | Indore | Other | ONGOING | — | — | 2028-06-30 |
| SWASTI GREENS | Indore | Indore | ONGOING | — | — | — |
| EMERALD GREEN PHASE 2 | Indore | Indore | ONGOING | 458 | 151 | 2026-04-26 |
| SHRI KRISHNA LEELA GREENS | Indore | Other | ONGOING | 92 | 4 | 2025-04-04 |
| SHRI KRISHNA DIVINE GREENS | Indore | Indore | ONGOING | 1246 | 582 | 2025-06-19 |
| ENCLAVE PREMIUM | Indore | Sanwer | ONGOING | 163 | 63 | 2025-04-07 |
| SHRI KRISHNA LEELA GREENS | Indore | Sanwer | ONGOING | 92 | 0 | — |
| SHRI KRISHNA RESIDENCE | Indore | Indore | COMPLETED | 126 | 110 | 2024-11-10 |
| SHRIKRISHNA PREMIUM CORRIDOR | Indore | Other | COMPLETED | 375 | 275 | 2021-09-08 |
| SHRIKRISHNA EMERALD GREEN | Indore | Other | ONGOING | 914 | 627 | 2020-12-31 |
| SHRIKRISHNA ENCLAVE | Indore | Other | ONGOING | 1209 | 781 | 2018-03-31 |
| SAIFI TOWNSHIP | Indore | Indore | ONGOING | 22 | 38 | 2018-12-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.