Official regulatory footprint for DREAM HOME DEVELOPERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| NEW RACE COURSE GREENS | Indore | Indore | ONGOING | — | — | 2028-01-01 |
| SHRI RAM VIHAR | Indore | Sanwer | ONGOING | 195 | 45 | 2025-12-27 |
| DREAM HOMES SWASTIK | Indore | Sanwer | ONGOING | 318 | 168 | 2025-04-26 |
| DREAM HOMES | Indore | Other | COMPLETED | 335 | 192 | 2023-11-30 |
| NEW RACE COURSE | Indore | Indore | ONGOING | 117 | 112 | 2022-09-14 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.