Official regulatory footprint for MS SIMRAN ENTERPRISES compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| THE LAND MARK BY SATGURU | Indore | Other | ONGOING | — | — | — |
| THE LAND MARK BY SATGURU | Indore | Indore | ONGOING | — | — | 2028-12-01 |
| THE LAND MARK BY SATGURU | Indore | Indore | ONGOING | 144 | 0 | — |
| THE LAND MARK BY SATGURU | Indore | Indore | ONGOING | 144 | 0 | 2025-03-31 |
| PREMIUM TOWER GOKUL RESIDENCY | Indore | Indore | EXTENDED | 16 | 8 | 2020-02-28 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.