Official regulatory footprint for EXCELLENT INFRABUILD compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| EXOTICA ELITE | Indore | Other | ONGOING | — | — | 2027-06-01 |
| EXOTICA WOODS | Indore | Indore | ONGOING | — | — | 2027-02-01 |
| PALM EXOTICA | Indore | Indore | ONGOING | — | — | 2027-01-01 |
| PREMIER EXOTICA | Indore | Indore | ONGOING | — | — | 2027-11-30 |
| LA EXOTICA | Indore | Indore | COMPLETED | 57 | 21 | 2024-08-20 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.