Official regulatory footprint for GRACELAND HABITATS SERENE PRIVATE LIMITED compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| HIGHWAY OASIS | Indore | Other | ONGOING | — | — | 2028-07-10 |
| HIGHWAY AURA | Indore | Indore | ONGOING | — | — | 2027-09-11 |
| HIGHWAY ELEGANCE PHASE-1 | Indore | Indore | ONGOING | — | — | 2027-03-31 |
| HIGHWAY ELEGANCE PHASE-2 | Indore | Indore | ONGOING | — | — | 2027-03-31 |
| HIGHWAY MIDTOWN | Indore | Other | ONGOING | 132 | 45 | 2026-06-19 |
| HIGHWAY UPTOWN | Indore | Other | ONGOING | 294 | 64 | 2026-06-26 |
| HIGHWAY PARAMOUNT | Indore | Other | ONGOING | 523 | 144 | 2026-05-28 |
| HIGHWAY BLISS CITY | Indore | Other | ONGOING | 263 | 61 | 2026-05-01 |
| HIGHWAY PEARL CITY | Indore | Indore | COMPLETED | 182 | 56 | 2026-03-28 |
| HIGHWAY SERENE CITY | Indore | Sanwer | COMPLETED | 570 | 338 | 2025-09-07 |
| HIGHWAY DIVINE CITY | Indore | Sanwer | COMPLETED | 252 | 242 | 2025-09-07 |
| HIGHWAY PARADISE | Indore | Sanwer | ONGOING | 302 | 243 | 2025-09-07 |
| HIGHWAY SKY CITY | Indore | Indore | ONGOING | 321 | 0 | 2026-03-01 |
| HIGHWAY DIVINE CITY | Indore | Sanwer | ONGOING | 252 | 0 | — |
| HIGHWAY PARADISE | Indore | Sanwer | ONGOING | 302 | 0 | 2026-03-01 |
| HIGHWAY SKY CITY | Indore | Sanwer | COMPLETED | 331 | 267 | 2025-08-07 |
| HIGHWAY DREAM COUNTY | Indore | Sanwer | ONGOING | 372 | 309 | 2024-04-05 |
| HIGHWAY HOME TOWN | Indore | Indore | ONGOING | 512 | 491 | 2024-01-15 |
| HIGHWAY DREAM CITY B-1 | Indore | Sanwer | ONGOING | 102 | 59 | 2022-12-01 |
| HIGHWAY DREAMCITY SECTOR -A | Indore | Other | ONGOING | 442 | 234 | 2022-12-01 |
| BALAJI PARK | Indore | Other | COMPLETED | 179 | 79 | 2023-07-31 |
| HIGHWAY DREAM CITY SECTOR B PHASE -I | Indore | Indore | ONGOING | 74 | 68 | 2020-12-31 |
| HIGHWAY DREAM CITY, SECTOR C, PHASE-I | Indore | Sanwer | ONGOING | 217 | 217 | 2021-06-30 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.