Official regulatory footprint for GURUKRIPA DEVELOPERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| KG WOODLAND | Indore | Other | ONGOING | — | — | — |
| KG WOODLAND | Indore | Other | ONGOING | — | — | 2027-04-18 |
| NIKHIL KUNJ COLONY | Indore | Depalpur | ONGOING | — | — | — |
| NIKHIL KUNJ COLONY | Indore | Depalpur | ONGOING | — | — | — |
| NIKHIL KUNJ COLONY | Indore | Other | ONGOING | — | — | — |
| NARSING SQUARE | Ujjain | Ujjain | ONGOING | 57 | 1 | 2016-03-23 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.