Official regulatory footprint for JMG INFRAPROJECTS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| LANDMARK GREENS PRIVE | Indore | Other | ONGOING | — | — | — |
| LANDMARK CITY | Indore | Indore | ONGOING | — | — | — |
| LANDMARK PARADISE | Indore | Other | ONGOING | — | — | 2029-09-01 |
| LANDMARK AEROCITY | Indore | Indore | ONGOING | — | — | — |
| LANDMARK AEROCITY | Indore | Indore | ONGOING | — | — | 2028-06-01 |
| LANDMARK GREENS NX | Indore | Other | ONGOING | 360 | 131 | 2027-08-01 |
| LANDMARK GREENS | Indore | Indore | EXTENDED | 304 | 210 | 2023-12-01 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.