Official regulatory footprint for KARTIK PUROHIT compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| KISHAN AVENUE | Indore | Sanwer | ONGOING | — | — | 2025-07-18 |
| KISHAN GREEN IV | Indore | Sanwer | ONGOING | — | — | 2026-12-31 |
| KISHANS GREEN II | Indore | Sanwer | ONGOING | 321 | 18 | 2026-01-26 |
| KISHANS GREEN I | Indore | Sanwer | ONGOING | 350 | 0 | — |
| KISHAN GREEN I | Indore | Sanwer | ONGOING | — | — | 2026-04-26 |
| KISHAN GREEN III | Indore | Sanwer | ONGOING | 477 | 13 | 2025-10-20 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.