Official regulatory footprint for LAKSHYA VIHAR compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| DIAMOND PARK | Indore | Other | ONGOING | — | — | — |
| ROYAL OSCAR PHASE-1 | Indore | Indore | ONGOING | — | — | — |
| ROYAL OSCAR PHASE-2 | Indore | Indore | ONGOING | — | — | — |
| ROYAL OSCAR PHASE-3 | Indore | Indore | ONGOING | — | — | — |
| LAKSHYA GOLD | Indore | Other | ONGOING | — | — | 2027-11-10 |
| LAKSHYA VIHAR | Indore | Dr. Ambedkar Nagar (Mhow) | ONGOING | 227 | 139 | 2026-08-28 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.