Official regulatory footprint for OMAXE LTD compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| OMAXE PRATHAM PHASE 4 | Indore | Other | ONGOING | — | — | 2028-06-01 |
| OMAXE SHUBHANGAN PREMIUM EXT PHASE-I AND PHASE-II | Indore | Indore | ONGOING | 212 | 165 | 2026-10-14 |
| OMAXE GARDEN HOMES | Indore | Indore | ONGOING | 167 | 149 | 2024-09-30 |
| OMAXE GREENS EXT. | Indore | Indore | ONGOING | 99 | 57 | 2023-06-30 |
| OMAXE SHUBHANGAN EXT | Indore | Indore | COMPLETED | 144 | 134 | 2022-12-31 |
| OMAXE ANANDAM | Indore | Indore | COMPLETED | 312 | 312 | 2021-08-31 |
| OMAXE GREENS BALIYAKHEDI | Indore | Indore | COMPLETED | 216 | 220 | 2019-06-29 |
| OMAXE DREAM HOME BALIYAKHEDI | Indore | Indore | COMPLETED | 487 | 479 | 2019-03-31 |
| OMAXE CITY MAYAKHEDI INDORE & OMAXE HAPPY HOME PHASE-1 | Indore | Indore | COMPLETED | 304 | 304 | 2018-03-31 |
| OMAXE MAYAKHEDI GHARONDA EWS INDORE | Indore | Indore | COMPLETED | 24 | 27 | 2019-03-31 |
| SHUBHANGAN INDORE BALIYAKHEDI AND OMAXE HAPPY HOME PHASE -2 AND SHUBHANGAN VILLAS | Indore | Indore | COMPLETED | 1699 | 1684 | 2019-07-31 |
| OMAXE HILLS EWS (SRISHTI) | Indore | Indore | ONGOING | — | — | 2019-07-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.