Official regulatory footprint for SAI PARI DEVELOPERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SAI NATURE SKY EXTENSION - 1 | Indore | Indore | ONGOING | — | — | 2029-10-31 |
| SAI NATURE LIVING - D | Indore | Indore | ONGOING | — | — | 2028-07-31 |
| SAI NATURE SKY | Indore | Indore | EXTENDED | — | — | 2026-03-31 |
| SAI NATURE SKY EXTENSION | Indore | Indore | ONGOING | — | — | 2027-09-30 |
| SAI NATURE SKY EXTENSION | Indore | Indore | ONGOING | 286 | 0 | — |
| PRISMA BUSINESS CENTER | Indore | Indore | ONGOING | 74 | 50 | 2025-06-07 |
| SAI NATURE PREMIUM | Indore | Indore | ONGOING | 294 | 0 | — |
| SAI NATURE PREMIUM | Indore | Indore | COMPLETED | 294 | 139 | 2026-06-30 |
| SAI NATURE PREMIUM | Indore | Indore | ONGOING | 294 | 0 | — |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.