Official regulatory footprint for SAAKAR REALTY compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SAAKAR CORRIDOR- EWS AND LIG BLOCK | Indore | Indore | ONGOING | — | — | 2028-12-29 |
| SAKAR REAL LIFE | Indore | Dr. Ambedkar Nagar (Mhow) | ONGOING | 142 | 83 | 2026-09-03 |
| SAAKAR CORRIDOR SUPREME | Indore | Indore | ONGOING | 82 | 38 | 2028-08-27 |
| SAAKAR REAL LIFE PLATINUM | Indore | Dr. Ambedkar Nagar (Mhow) | ONGOING | 506 | 354 | 2026-04-25 |
| SAAKAR REAL LIFE PHASE-II | Indore | Dr. Ambedkar Nagar (Mhow) | ONGOING | 371 | 350 | 2024-07-26 |
| SAAKAR CORRIDOR PRIME | Indore | Indore | ONGOING | 121 | 98 | 2025-07-31 |
| SIDDHI VINAYAK VIHAR | Indore | Sanwer | ONGOING | 527 | 504 | 2025-09-01 |
| SAAKAR HILLS AND RESORTS | Indore | Depalpur | ONGOING | 241 | 142 | 2023-12-31 |
| SAAKAR REAL LIFE | Indore | Depalpur | ONGOING | 400 | 0 | 2023-12-31 |
| SAAKAR CORRIDOR | Indore | Indore | ONGOING | 954 | 951 | 2020-05-01 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.