Official regulatory footprint for SARTHAK BUILDERS AND DEVELOPERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SARTHAK GARDENIA | Indore | Depalpur | ONGOING | — | — | — |
| SARTHAK GALAXY- III | Indore | Other | ONGOING | — | — | — |
| ANAND GRAND | Indore | Indore | ONGOING | — | — | — |
| SARTHAK SMART CITY | Indore | Other | ONGOING | — | — | 2027-07-29 |
| SIDDHANTA GREEN | Indore | Indore | ONGOING | — | — | 2027-07-31 |
| SARTHAK SQUARE | Indore | Other | EXTENDED | 215 | 63 | 2026-06-17 |
| SINGAPORE MID WAY | Indore | Dr. Ambedkar Nagar (Mhow) | ONGOING | 411 | 102 | 2025-04-04 |
| SINGAPORE BUSINESS PARK | Indore | Indore | ONGOING | 126 | 84 | 2022-04-30 |
| SINGAPORE GREEN VIEW GALAXY | Indore | Indore | ONGOING | 120 | 0 | 2019-04-30 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.