Official regulatory footprint for SHREE INFRASTRUCTURE DEVELOPERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SAMPAT GREEN - C | Indore | Indore | ONGOING | 101 | 35 | 2025-10-31 |
| SAMPAT GREEN B | Indore | Indore | ONGOING | 153 | 118 | 2025-06-30 |
| SHREE BALAJI VIHAR-2 | Indore | Dr. Ambedkar Nagar (Mhow) | ONGOING | 51 | 48 | 2025-04-29 |
| SAMPAT GREENS A | Indore | Indore | COMPLETED | 28 | 20 | 2024-11-30 |
| SHREE BALAJI VIHAR | Indore | Dr. Ambedkar Nagar (Mhow) | ONGOING | 302 | 193 | 2023-08-31 |
| SAMPAT HOMES | Indore | Indore | COMPLETED | 31 | 3 | 2024-01-31 |
| RNP RESIDENCY | Indore | Indore | ONGOING | 448 | 106 | 2023-01-31 |
| ORCHID CITY | Indore | Indore | ONGOING | 462 | 319 | 2023-01-31 |
| SHREE NIKETAN | Indore | Sanwer | ONGOING | 629 | 452 | 2020-12-25 |
| SHREE GOLDEN CITY PRIMA PHASE 4 | Bhopal | Bhopal | ONGOING | 4 | 1 | 2020-12-31 |
| SHREE GOLDEN CITY PRIMA PHASE 1 | Bhopal | Bhopal | ONGOING | 20 | 20 | 2020-12-31 |
| SHREE GOLDEN CITY PRIMA PHASE 2 | Bhopal | Bhopal | ONGOING | 5 | 5 | 2020-12-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.