Official regulatory footprint for SHREE VINAYAK BUILDERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| GEETANJALI PLAZA | Indore | Indore | ONGOING | 58 | 13 | 2025-06-30 |
| SINGAPORE GREEN VIEW PREMIUM - II | Indore | Sanwer | ONGOING | — | — | 2022-05-21 |
| SINGAPORE BRITISH PARK PHASE II BLOCK V | Indore | Indore | ONGOING | — | — | 2022-06-01 |
| SINGAPORE GREEN VIEW PREMIUM SECTOR V | Indore | Indore | ONGOING | — | — | 2021-07-01 |
| SINGAPORE LIFE STYLE LAKE VIEW BLOCK B | Indore | Indore | ONGOING | — | — | 2022-05-10 |
| SINGAPORE PALM BLOCK V-1 | Indore | Indore | ONGOING | — | — | 2022-05-10 |
| SHREE KARUNA VIHAR | Indore | Other | COMPLETED | 100 | 42 | 2018-03-05 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.