Official regulatory footprint for SHUBHAM DEVELOPERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SHUBHAM GREEN WEST | Indore | Other | ONGOING | — | — | 2026-09-14 |
| LAABHAM HILLS | Indore | Other | ONGOING | 287 | 90 | 2026-05-15 |
| LAABHAM PARK-2 | Indore | Indore | COMPLETED | 287 | 132 | 2023-01-01 |
| SVN LAABHAM CITY | Indore | Indore | ONGOING | 262 | 137 | 2022-08-15 |
| LAABHAM PARK | Indore | Indore | ONGOING | 368 | 243 | 2022-02-20 |
| SHUBHAM NARIMAN ENCLAVE BUILDING NO.2 | Indore | Indore | ONGOING | 96 | 96 | 2022-01-01 |
| SHUBHAM NARIMAN ENCLAVE BUILDING NO. 4 | Indore | Other | COMPLETED | 42 | 42 | 2021-07-01 |
| SHUBHAM NARIMAN ENCLAVE BUILDING NO 1 | Indore | Indore | COMPLETED | 96 | 94 | 2020-04-30 |
| SHUBHAM NARIMAN ENCLAVE | Indore | Indore | ONGOING | 144 | 146 | 2018-07-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.