Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 76 registered units, with 0 sold and 76 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| Residential Plots 111.62 | Plot | 1 | — | 1 | — |
| Residential Plots 88.80 | Plot | 1 | — | 1 | — |
| Residential Plots 90.82 | Plot | 1 | — | 1 | — |
| Residential Plots 92.82 | Plot | 1 | — | 1 | — |
| Residential Plots 94.82 | Plot | 1 | — | 1 | — |
| Residential Plots 96.86 | Plot | 1 | — | 1 | — |
| Residential Plots 98.96 | Plot | 1 | — | 1 | — |
| Residential Plots 101.06 | Plot | 1 | — | 1 | — |
| Residential Plots 112.3 | Plot | 1 | — | 1 | — |
| Residential Plots 118.34 | Plot | 1 | — | 1 | — |
| Residential Plots 119.01 | Plot | 1 | — | 1 | — |
| Residential Plots 122.1 | Plot | 1 | — | 1 | — |
| Residential Plots 122.12 | Plot | 1 | — | 1 | — |
| Residential Plots 122.14 | Plot | 1 | — | 1 | — |
| Residential Plots 136.65 | Plot | 1 | — | 1 | — |
| Residential Plots 141.05 | Plot | 1 | — | 1 | — |
| Residential Plots 149.29 | Plot | 1 | — | 1 | — |
| Residential Plots 163.51 | Plot | 20 | — | 20 | — |
| Residential Plots 171.90 | Plot | 4 | — | 4 | — |
| Residential Plots 182.62 | Plot | 1 | — | 1 | — |
| Residential Plots 206.38 | Plot | 1 | — | 1 | — |
| Residential Plots 219.38 | Plot | 2 | — | 2 | — |
| Residential Plots 220.98 | Plot | 1 | — | 1 | — |
| Residential Plots 221.03 | Plot | 4 | — | 4 | — |
| Residential Plots 221.63 | Plot | 1 | — | 1 | — |
| Residential Plots 234.03 | Plot | 1 | — | 1 | — |
| Residential Plots 237.46 | Plot | 1 | — | 1 | — |
| Residential Plots 242.56 | Plot | 1 | — | 1 | — |
| Residential Plots 243.52 | Plot | 1 | — | 1 | — |
| Residential Plots 250.40 | Plot | 1 | — | 1 | — |
| Residential Plots 2185.93 | Plot | 1 | — | 1 | — |
| Residential Plots - Lig 26.11 | Plot | 8 | — | 8 | — |
| Residential Plots - Lig 26.12 | Plot | 1 | — | 1 | — |
| Residential Plots - Ews 40.29 | Plot | 1 | — | 1 | — |
| Residential Plots - Ews 40.09 | Plot | 1 | — | 1 | — |
| Residential Plots - Ews 40.66 | Plot | 1 | — | 1 | — |
| Residential Plots - Ews 40.15 | Plot | 1 | — | 1 | — |
| Residential Plots - Ews 35.81 | Plot | 1 | — | 1 | — |
| Residential Plots 86.69 | Plot | 1 | — | 1 | — |
| Residential Plots 225.56 | Plot | 2 | — | 2 | — |
| Residential Plots 225.62 | Plot | 2 | — | 2 | — |
Factual progress relative to today's date
Gazette revenue village and locality matching
Match Evidence: RERA village 'limbodi' equals locality 'Limbodi'
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are source-linked from MPIGR FY 2026–27 Statutory Gazette for Limbodi (Match Tier: EXACT).
Active RERA projects in Limbodi
| Project | Promoter | Status | Units | Absorption | Completion |
|---|---|---|---|---|---|
| LAKE VIEW | creation-lakshya | ONGOING | — | — | — |
| SHANTI BASERA | devcon-radhika | ONGOING | 65 | 92.31% | 2022-12-31 |
| LAKE VIEW | creation-lakshya | ONGOING | — | — | — |
| SAI CAMPUS | realities-sai | ONGOING | 28 | 0% | 2021-01-03 |
| SHIV LOK | mahakaleshwar-shri | ONGOING | — | — | — |
| RAMAS VILLAS | enterprises-gajanand-shri | ONGOING | 14 | 0% | 2021-09-01 |
| MAA SURAJ VIHAR | satnam | COMPLETED | 167 | 21.56% | 2021-01-24 |
| PEACE POINT - 2 | chhabra-singh-varjinder | ONGOING | 260 | 0% | — |
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
22 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as LAKSHAYA LAKE VIEW.
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.