Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 167 registered units, with 149 sold and 18 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| Phase -1-Plot 3 | Plot | 1 | 0 | 1 | 0% |
| Phase -1-Plot 4 to 12 | Plot | 9 | 8 | 1 | 88.89% |
| Phase -1-Plot 12 A to 17 | Plot | 5 | 5 | 0 | 100% |
| Phase -1-Plot 18 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 19 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 20 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 21 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 22 to 26 | Plot | 5 | 5 | 0 | 100% |
| Phase -1-Plot 27 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 28 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 29 to 32 | Plot | 4 | 4 | 0 | 100% |
| Phase -1-Plot 33 | Plot | 1 | 0 | 1 | 0% |
| Phase -1-Plot 34 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 35 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 36 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 37 to 40 | Plot | 4 | 4 | 0 | 100% |
| Phase -1-Plot 41 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 42 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 43 to 45 | Plot | 3 | 3 | 0 | 100% |
| Phase -1-Plot 46 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 47 | Plot | 1 | 0 | 1 | 0% |
| Phase -1-Plot 48 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 49 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 50 to 52 | Plot | 3 | 3 | 0 | 100% |
| Phase -1-Plot 53 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 54 | Plot | 1 | 1 | 0 | 100% |
| Phase -1-Plot 55 to 56 | Plot | 2 | 2 | 0 | 100% |
| Phase -1-Plot 62 to 64 | Plot | 3 | 2 | 1 | 66.67% |
| Phase -1-Plot 65 | Plot | 1 | 0 | 1 | 0% |
| Phase -1-Plot 66 to 93 | Plot | 28 | 25 | 3 | 89.29% |
| Phase -1-Plot 94 | Plot | 1 | 1 | 0 | 100% |
| Phase -2-Plot 2 to 5 | Plot | 4 | 4 | 0 | 100% |
| Phase -2-Plot 6 to 12 | Plot | 7 | 7 | 0 | 100% |
| Phase -2-Plot 12 A | Plot | 1 | 0 | 1 | 0% |
| Phase -2-Plot 14 | Plot | 1 | 0 | 1 | 0% |
| Phase -2-Plot 15 | Plot | 1 | 0 | 1 | 0% |
| Phase -2-Plot 16 to 27 | Plot | 12 | 12 | 0 | 100% |
| Phase -2-Plot 29 to 41 | Plot | 13 | 13 | 0 | 100% |
| Phase -2-Plot 42 | Plot | 1 | 0 | 1 | 0% |
| Phase -2-Plot 43 | Plot | 1 | 1 | 0 | 100% |
| Phase -2-Plot 44 | Plot | 1 | 0 | 1 | 0% |
| Phase -2-Plot 45 to 57 | Plot | 13 | 13 | 0 | 100% |
| Phase -2-Plot 58 | Plot | 1 | 0 | 1 | 0% |
| Phase -2-Plot 59 | Plot | 1 | 0 | 1 | 0% |
| Phase -2-Plot 60 to 73 | Plot | 14 | 14 | 0 | 100% |
| Phase -1-Com-Plot 1 | Commercial property | 1 | 0 | 1 | 0% |
| Phase -1-Com-Plot 2 | Commercial property | 1 | 1 | 0 | 100% |
| Phase -1-Com-Plot 57 | Commercial property | 1 | 0 | 1 | 0% |
| Phase -1-Com-Plot 58 | Commercial property | 1 | 1 | 0 | 100% |
| Phase -1-Com-Plot 59 | Commercial property | 1 | 1 | 0 | 100% |
| Phase -1-Com-Plot 60 | Commercial property | 1 | 1 | 0 | 100% |
| Phase -1-Com-Plot 61 | Commercial property | 1 | 1 | 0 | 100% |
| Phase -2-Com-Plot 1 | Commercial property | 1 | 1 | 0 | 100% |
| Phase -2-Com-Plot 28 | Commercial property | 1 | 1 | 0 | 100% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Match Evidence: RERA village 'mayakhedi' equals locality 'Mayakhedi'
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are source-linked from MPIGR FY 2026–27 Statutory Gazette for Mayakhedi (Match Tier: EXACT).
Active RERA projects in Mayakhedi
| Project | Promoter | Status | Units | Absorption | Completion |
|---|---|---|---|---|---|
| GOYAL GANGA | buildcon-goyal | ONGOING | — | — | — |
| EARTH GREENS PHASE-2 | earth-infrabuild | ONGOING | — | — | — |
| VISTARA TOWNSHIP INDORE, MAYAKHEDI PHASE-II (RESIDENTIAL) | mahaketu-promoters-pvt | COMPLETED | 117 | 72.65% | 2019-06-10 |
| EXOTICA WOODS | excellent-infrabuild | ONGOING | — | — | 2027-02-01 |
| EXOTICA ELITE | excellent-infrabuild | ONGOING | — | — | 2027-06-01 |
| VISTARA PHASE-5 MAYAKHEDI | mahaketu-promoters-pvt | ONGOING | — | — | 2028-01-25 |
| VISTARA TOWNSHIP CONVENIENT SHOPS MAYAKHEDI PH-1 | mahaketu-promoters-pvt | ONGOING | — | — | 2026-06-30 |
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
70 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as OMAXE GARDEN HOMES.
Promoter: OMAXE LTD
Promoter: OMAXE LTD
Promoter: OMAXE LTD
Promoter: OMAXE LTD
Promoter: OMAXE LTD
Promoter: OMAXE LTD
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.