Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 712 registered units, with 580 sold and 172 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| 5.936x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 6.439x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 6.507x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 7.041x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 7.193x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 7.262x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 11.717x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 11.985x7.620 Sq Mtr | Plot | 2 | 0 | 2 | 0% |
| 7.544x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 7.605x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.192x7.620 Sq Mtr | Plot | 406 | 333 | 73 | 82.02% |
| 7.643x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.302x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.350x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.448x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.570x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.753x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.777x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.826x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.875x7.620 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 12.972x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 13.094x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 8.260x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 8.268x12.192 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 8.382x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 3.919x26.883 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 13.984x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 7.035x15.240 Sq Mtr | Plot | 4 | 3 | 1 | 75% |
| 14.228x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 14.484x7.620 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 9.075x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.129x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.144x12.192 Sq Mtr | Plot | 10 | 4 | 6 | 40% |
| 9.190x12.192 Sq Mtr | Plot | 2 | 2 | 0 | 100% |
| 9.220x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.243x12.192 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 9.472x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.525x12.192 Sq Mtr | Plot | 21 | 13 | 8 | 61.9% |
| 9.533x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.571x12.192 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 9.708x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 10.013x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 5.014x12.192 Sq Mtr | Plot | 2 | 0 | 2 | 0% |
| 10.028x12.192 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 16.325x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 10.234x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 10.584x12.192 Sq Mtr | Plot | 2 | 0 | 2 | 0% |
| 17.483x7.620 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 10.606x12.710 Sq Mtr | Plot | 2 | 1 | 1 | 50% |
| 8.876x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 8.937x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 9.071x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.144x15.240 Sq Mtr | Plot | 136 | 152 | 16 | 111.76% |
| 9.242x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.321x15.240 Sq Mtr | Plot | 2 | 1 | 1 | 50% |
| 9.431x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 9.467x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 9.900x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 10.180x15.240 Sq Mtr | Plot | 2 | 1 | 1 | 50% |
| 10.260x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 10.485x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 10.503x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 13.145x12.192 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 10.766x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 10.863x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 9.144x18.288 Sq Mtr | Plot | 23 | 25 | 2 | 108.7% |
| 9.195x18.288 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 9.225x18.288 Sq Mtr | Plot | 2 | 1 | 1 | 50% |
| 11.723x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 11.899x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.149x15.240 Sq Mtr | Plot | 2 | 2 | 0 | 100% |
| 12.192x15.240 Sq Mtr | Plot | 4 | 3 | 1 | 75% |
| 12.381x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.430x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 12.552x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.667x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 12.924x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 13.180x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 11.110x18.288 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 11.196x18.288 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 18.288x12.192 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 17.648x21.336 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 28.267x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 29.075x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 29.169x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 29.895x15.240 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 30.480x15.240 Sq Mtr | Plot | 2 | 4 | 2 | 200% |
| 30.706x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 31.504x15.240 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 30.424x20.025 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 21.824x32.766 Sq Mtr | Plot | 1 | 1 | 0 | 100% |
| 21.402x28.042 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 21.413x28.240 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 29.641x21.382 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 21.389x35.738 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 38.074x21.336 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 40.473x21.336 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 27.216x31.852 Sq Mtr | Commercial property | 1 | 0 | 1 | 0% |
| 42.911x21.336 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 38.094x28.956 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 31.632x35.738 Sq Mtr | Commercial property | 1 | 1 | 0 | 100% |
| 4.564x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 4.961x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 5.509x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
| 5.593x12.192 Sq Mtr | Plot | 1 | 0 | 1 | 0% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
454 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Document signals from indexed MP RERA source records.
Freshness measures the age of Mahanka’s source capture. It does not certify statutory compliance or confirm that a filing was accepted by the authority.
A source-led review path for this project.
Registered MP RERA footprint associated with the promoter name.
Role-based public contact for source verification and statutory queries.
Rera Bhavan, Arera Hills, Main Road No. 1, Bhopal 462011
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Lending assessment request
Share your requirements for an indicative lending assessment. Eligibility, lender availability, pricing, and final terms depend on the responding institution.