Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 468 registered units, with 13 sold and 455 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| Residential-6 | Plot | 94 | 4 | 90 | 4.26% |
| Residential-7 | Plot | 9 | 0 | 9 | 0% |
| Residential-8 | Plot | 2 | 0 | 2 | 0% |
| Residential-9 | Plot | 2 | 0 | 2 | 0% |
| Residential-10 | Plot | 36 | 3 | 33 | 8.33% |
| Residential-11 | Plot | 2 | 0 | 2 | 0% |
| Residential-12 | Plot | 2 | 0 | 2 | 0% |
| Residential-13 | Plot | 2 | 0 | 2 | 0% |
| Residential-14 | Plot | 1 | 0 | 1 | 0% |
| Residential-15 | Plot | 1 | 0 | 1 | 0% |
| Residential-16 | Plot | 1 | 0 | 1 | 0% |
| Residential-17 | Plot | 1 | 0 | 1 | 0% |
| Residential-18 | Plot | 1 | 0 | 1 | 0% |
| Residential-19 | Plot | 1 | 0 | 1 | 0% |
| Residential-20 | Plot | 1 | 0 | 1 | 0% |
| Residential-21 | Plot | 1 | 0 | 1 | 0% |
| Residential-22 | Plot | 1 | 0 | 1 | 0% |
| Residential-23 | Plot | 1 | 0 | 1 | 0% |
| Residential-24 | Plot | 1 | 0 | 1 | 0% |
| Residential-25 | Plot | 2 | 0 | 2 | 0% |
| Residential-26 | Plot | 1 | 0 | 1 | 0% |
| Residential-27 | Plot | 1 | 0 | 1 | 0% |
| Residential-39 | Plot | 1 | 0 | 1 | 0% |
| Residential-40 | Plot | 1 | 0 | 1 | 0% |
| Residential-41 | Plot | 1 | 0 | 1 | 0% |
| Residential-42 | Plot | 1 | 0 | 1 | 0% |
| Residential-43 | Plot | 1 | 0 | 1 | 0% |
| Residential-44 | Plot | 1 | 0 | 1 | 0% |
| Residential-45 | Plot | 1 | 0 | 1 | 0% |
| Residential-46 | Plot | 1 | 0 | 1 | 0% |
| Residential-47 | Plot | 1 | 0 | 1 | 0% |
| Residential-48 | Plot | 1 | 0 | 1 | 0% |
| Residential-49 | Plot | 1 | 0 | 1 | 0% |
| Residential-50 | Plot | 1 | 0 | 1 | 0% |
| Residential-51 | Plot | 1 | 0 | 1 | 0% |
| Residential-52 | Plot | 1 | 0 | 1 | 0% |
| Residential-53 | Plot | 1 | 0 | 1 | 0% |
| Residential-54 | Plot | 1 | 0 | 1 | 0% |
| Residential-55 | Plot | 1 | 0 | 1 | 0% |
| Residential-56 | Plot | 1 | 0 | 1 | 0% |
| Residential-57 | Plot | 1 | 0 | 1 | 0% |
| Residential-58 | Plot | 1 | 0 | 1 | 0% |
| Residential-59 | Plot | 1 | 0 | 1 | 0% |
| Residential-60 | Plot | 1 | 0 | 1 | 0% |
| Residential-61 | Plot | 1 | 0 | 1 | 0% |
| Residential-62 | Plot | 1 | 0 | 1 | 0% |
| Residential-63 | Plot | 1 | 0 | 1 | 0% |
| Residential-64 | Plot | 1 | 0 | 1 | 0% |
| Plot Commercial | Plot | 1 | 1 | 0 | 100% |
| Plot Commercial-66 | Plot | 1 | 1 | 0 | 100% |
| Plot Commercial-67 | Plot | 1 | 1 | 0 | 100% |
| Plot Commercial-68 | Plot | 1 | 1 | 0 | 100% |
| Plot Commercial-69 | Plot | 1 | 0 | 1 | 0% |
| Plot Commercial-70 | Plot | 1 | 0 | 1 | 0% |
| Plot Commercial-71 | Plot | 1 | 0 | 1 | 0% |
| Plot Commercial-72 | Plot | 1 | 0 | 1 | 0% |
| Plot LIG | Plot | 13 | 0 | 13 | 0% |
| Plot LIG-74 | Plot | 12 | 0 | 12 | 0% |
| Plot LIG-75 | Plot | 1 | 0 | 1 | 0% |
| Plot LIG-76 | Plot | 1 | 0 | 1 | 0% |
| Plot LIG-77 | Plot | 1 | 0 | 1 | 0% |
| Plot LIG-78 | Plot | 1 | 0 | 1 | 0% |
| Plot LIG-79 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-81 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-82 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-83 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-84 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-85 | Plot | 3 | 0 | 3 | 0% |
| Plot EWS-86 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-87 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-88 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-89 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-90 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-91 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-92 | Plot | 2 | 0 | 2 | 0% |
| Plot EWS-93 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-94 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-95 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-96 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-97 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-98 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-99 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-100 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-101 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-102 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-103 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-104 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-105 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-106 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-107 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-108 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-109 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-110 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-111 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-112 | Plot | 1 | 0 | 1 | 0% |
| Plot EWS-113 | Plot | 1 | 0 | 1 | 0% |
| Residential | Plot | 36 | 0 | 36 | 0% |
| Residential-2 | Plot | 9 | 1 | 8 | 11.11% |
| Residential-3 | Plot | 130 | 1 | 129 | 0.77% |
| Residential-4 | Plot | 4 | 0 | 4 | 0% |
| Residential-5 | Plot | 2 | 0 | 2 | 0% |
| Residential-28 | Plot | 1 | 0 | 1 | 0% |
| Residential-29 | Plot | 1 | 0 | 1 | 0% |
| Residential-30 | Plot | 1 | 0 | 1 | 0% |
| Residential-31 | Plot | 1 | 0 | 1 | 0% |
| Residential-32 | Plot | 1 | 0 | 1 | 0% |
| Residential-33 | Plot | 1 | 0 | 1 | 0% |
| Residential-34 | Plot | 1 | 0 | 1 | 0% |
| Residential-35 | Plot | 1 | 0 | 1 | 0% |
| Residential-36 | Plot | 1 | 0 | 1 | 0% |
| Residential-37 | Plot | 1 | 0 | 1 | 0% |
| Residential-38 | Plot | 1 | 0 | 1 | 0% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Match Evidence: RERA village 'datoda' equals locality 'Datoda'
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are source-linked from MPIGR FY 2026–27 Statutory Gazette for Datoda (Match Tier: EXACT).
Active RERA projects in Datoda
| Project | Promoter | Status | Units | Absorption | Completion |
|---|---|---|---|---|---|
| SAI PRIME BUILDCON PHASE-4 | anand-kumar-tikariya | ONGOING | — | — | 2022-01-31 |
| SHANTI PALM III | devcon-radhika | ONGOING | — | — | — |
| DWARIKA BY TRISHA | enterprises-trisha | ONGOING | 338 | 0% | — |
| KRISHNA NIKETAN | krishna-shri | ONGOING | — | — | — |
| SAAKAR REAL LIFE PHASE-II | saakar | ONGOING | 371 | 94.34% | 2024-07-26 |
| GURUKRIPA RESIDENCY | ajay-narottam | ONGOING | 108 | 15.74% | 2018-12-31 |
| SHREE SAWARIYA DHAM | shree-shubh | ONGOING | 183 | 0% | 2023-06-05 |
| SHANTI PALM | devcon-radhika | ONGOING | 202 | 74.26% | 2026-03-01 |
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
177 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as PRESTIGE 5.
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.