Official regulatory footprint for SARANSH CONSTRUCTION compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| CRYSTAL SKY | Indore | Other | ONGOING | — | — | 2028-09-28 |
| CRYSTAL PARK | Indore | Other | ONGOING | — | — | 2028-09-03 |
| SHIV SANSARA PEARL | Indore | Other | ONGOING | — | — | 2028-06-01 |
| SATYAM VIHAR | Indore | Other | ONGOING | — | — | 2027-12-31 |
| VINAYAK EMPIRE | Indore | Dr. Ambedkar Nagar (Mhow) | EXTENDED | 177 | 18 | 2025-11-10 |
| SATYAM PALACE | Indore | Indore | ONGOING | 71 | 14 | 2026-09-15 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.