Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 237 registered units, with 0 sold and 237 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| residential unit 1 | Plot | 46 | — | 46 | — |
| residential unit 2 | Plot | 3 | — | 3 | — |
| residential unit 3 | Plot | 1 | — | 1 | — |
| residential unit 4 | Plot | 31 | — | 31 | — |
| residential unit 5 | Plot | 9 | — | 9 | — |
| residential unit 6 | Plot | 2 | — | 2 | — |
| residential unit 7 | Plot | 1 | — | 1 | — |
| residential unit 8 | Plot | 1 | — | 1 | — |
| residential unit 9 | Plot | 5 | — | 5 | — |
| residential unit 10 | Plot | 10 | — | 10 | — |
| residential unit 11 | Plot | 1 | — | 1 | — |
| residential unit 12 | Plot | 1 | — | 1 | — |
| residential unit 13 | Plot | 1 | — | 1 | — |
| residential unit 14 | Plot | 1 | — | 1 | — |
| residential unit 15 | Plot | 1 | — | 1 | — |
| residential unit 16 | Plot | 1 | — | 1 | — |
| residential unit 17 | Plot | 1 | — | 1 | — |
| residential unit 18 | Plot | 17 | — | 17 | — |
| residential unit 19 | Plot | 17 | — | 17 | — |
| residential unit 20 | Plot | 18 | — | 18 | — |
| residential unit 21 | Plot | 1 | — | 1 | — |
| residential unit 22 | Plot | 1 | — | 1 | — |
| residential unit 23 | Plot | 1 | — | 1 | — |
| residential unit 24 | Plot | 1 | — | 1 | — |
| residential unit 25 | Plot | 1 | — | 1 | — |
| residential unit 26 | Plot | 3 | — | 3 | — |
| residential unit 27 | Plot | 1 | — | 1 | — |
| residential unit 28 | Plot | 1 | — | 1 | — |
| residential unit 29 | Plot | 1 | — | 1 | — |
| residential unit 30 | Plot | 1 | — | 1 | — |
| residential unit 31 | Plot | 1 | — | 1 | — |
| residential unit 32 | Plot | 1 | — | 1 | — |
| residential unit 33 | Plot | 1 | — | 1 | — |
| residential unit 34 | Plot | 1 | — | 1 | — |
| residential unit 35 | Plot | 1 | — | 1 | — |
| residential unit 36 | Plot | 1 | — | 1 | — |
| residential unit 37 | Plot | 1 | — | 1 | — |
| residential unit 38 | Plot | 1 | — | 1 | — |
| residential unit 39 | Plot | 1 | — | 1 | — |
| residential unit 40 | Plot | 1 | — | 1 | — |
| residential unit 41 | Plot | 1 | — | 1 | — |
| residential unit 42 | Plot | 1 | — | 1 | — |
| residential unit 43 | Plot | 1 | — | 1 | — |
| residential unit 44 | Plot | 1 | — | 1 | — |
| residential unit 45 | Plot | 1 | — | 1 | — |
| residential unit 46 | Plot | 1 | — | 1 | — |
| residential unit 47 | Plot | 1 | — | 1 | — |
| residential unit 48 | Plot | 1 | — | 1 | — |
| residential unit 49 | Plot | 9 | — | 9 | — |
| residential unit 50 | Plot | 1 | — | 1 | — |
| residential unit 51 | Plot | 1 | — | 1 | — |
| residential unit 52 | Plot | 1 | — | 1 | — |
| residential unit 53 | Plot | 5 | — | 5 | — |
| residential unit 54 | Plot | 1 | — | 1 | — |
| residential unit 55 | Plot | 1 | — | 1 | — |
| residential unit 56 | Plot | 1 | — | 1 | — |
| residential unit 57 | Plot | 1 | — | 1 | — |
| residential unit 58 | Plot | 2 | — | 2 | — |
| residential unit 59 | Plot | 1 | — | 1 | — |
| residential unit 60 | Plot | 1 | — | 1 | — |
| residential unit 61 | Plot | 1 | — | 1 | — |
| commercial plot 1 | Plot | 7 | — | 7 | — |
| commercial plot 2 | Plot | 5 | — | 5 | — |
| commercial plot 3 | Plot | 1 | — | 1 | — |
Factual progress relative to today's date
Gazette revenue village and locality matching
Match Evidence: Locality 'Nihalpur Mundi' in address/title with district indore
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are source-linked from MPIGR FY 2026–27 Statutory Gazette for Nihalpur Mundi (Match Tier: STRONG).
Active RERA projects in Nihalpur Mundi
| Project | Promoter | Status | Units | Absorption | Completion |
|---|---|---|---|---|---|
| SILVER STAR CITY EXTENSION - 1 | kunthunath-neminath | COMPLETED | 392 | 63.52% | 2022-07-12 |
| RUDRAAKSH PREMIUM | sai-shri | ONGOING | — | — | — |
| RUDRA AVINASH | anuram | ONGOING | — | — | — |
| SMART CITY 3 | enterprises-rabsukh | ONGOING | — | — | — |
| SILICON CITY SECTOR - T | enterprises-venus | COMPLETED | 35 | 77.14% | 2021-12-31 |
| SILVER STAR CITY - MOONLIGHT | infrahome-sudharmaswami | COMPLETED | 194 | 45.88% | 2025-08-31 |
| PM UPLANDS (PHASE - I) | enterprises | ONGOING | 206 | 65.05% | 2026-01-24 |
| PM UPLANDS (PHASE - II) | creations-pm | ONGOING | 238 | 34.87% | 2025-10-16 |
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
25 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as PM UPLANDS (PHASE - II).
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.